| Model | Input Voltage |
Output Voltage |
Output Amps | |
| Intermittent | Continuous | |||
| 32-12-3 | 20-40 | 13.6 | 3 | 2 |
| 32-24-3 | 32-40 | 24.5 | 3 | 2 |
| 32-12-6 | 18-50 | 13.6 | 6 | 6 |
| 32-24-6 | 32-50 | 24.5 | 6 | 6 |
| 32-12-10 | 20-50 | 13.6 | 10 | 10 |
| 32-24-10 | 32-50 | 24.5 | 10 | 10 |
| 32-12-15 | 20-50 | 13.6 | 15 | 15 |
| 32-24-15 | 32-50 | 24.5 | 15 | 15 |
| 32-12-25 | 20-50 | 13.6 | 25 | 20 |
| 32-24-25 | 32-50 | 24.5 | 25 | 20 |
| 32-12-35 | 20-50 | 13.6 | 35 | 30 |
| 32-24-35 | 32-50 | 24.5 | 35 | 30 |
| 32-12-50 | 20-50 | 13.6 | 50 | 40 |
| 32-24-50 | 32-50 | 24.5 | 50 | 40 |
| Model | Input Amps @ Full Load |
Output | ||
| Volts | Amps | Banks Cont. | ||
| PT-20 CE | 5/2.5 | 12 | 20 | 3 |
| PT-40 CE | 10/5 | 12 | 40 | 3 |
| PT-70 CE | 15/7.5 | 12 | 70 | 3 |
| PT-24-20 CE | 10/5 | 24 | 20 | 3 |
| PT-24-35 CE | 15/7.5 | 24 | 35 | 3 |
|
|
Input VAC |
12VDC |
|
|
|
|
|
|||
|
|
115/230 | 6 | 3.5 | |
| 115-12-8 | 115/230 | 8 | 5 | |
| 115-12-20A | 115/230 | 20 | 8 | |
| 115-12-35 | 115/230 | 35 | 15 | |
| 115-12-35CD | 115/230 | 35 | 35 | |
| 115-24-10 | 115/230 |
24VDC |
10 | 4 |
| 115-24-18CD | 115/230 | 18 | 18 | |
| 115-24-35CD | 115/230 | 35 | 35 | |
| 115-24-15R | 115 | Semi-Regulated | ||
| Product Lines | Email: sales@electronicscorner.com | Home |
| Last updated: 12/10/01 | Copyright© 2001 Electronics Corner, Inc |