| . | Pi-50W | Pi-125W | Pi-250W | Pi-800W | Pi-1500W |
|---|---|---|---|---|---|
| Output Power | . | . | . | . | . |
| 30 Minutes: | 50 Watts | 125 Watts | 250 Watts | 900 Watts | 1800 Watts |
| Surge: | 75 Watts | 400 Watts | 500 Watts | 1000 Watts | 2000 Watts |
| Motor Load Surge | . | . | . | . | . |
| Continuous: | 50 Watts | 125 Watts | 200 Watts | 800 Watts | 1500 Watts |
| Input Voltage: | 10 -15 VDC | 10 -15 VDC | 10 -15 VDC | 10 -15 VDC | 10 -15 VDC |
| Output Voltage: | 115 VAC RMS ± 5% | 115 VAC RMS ± 5% | 115 VAC RMS ± 5% | 115 VAC RMS ± 5% | 115 VAC RMS ± 5% |
| Output Frequency: | 60 Hz + 0.01% |
60 Hz + 0.01% |
60 Hz + 0.01% |
60 Hz + 0.01% |
60 Hz + 0.01% |
| Output Waveform: | modified sinewave, phase corrected | modified sinewave, phase corrected | modified sinewave, phase corrected | modified sinewave, phase corrected | modified sinewave, phase corrected |
| . | . | . | . | . | . |
| Efficiency: | Aprox. 90% | Aprox. 90% | Aprox. 90% | Aprox. 90% | Aprox. 90% |
| No Load Current Draw: | < 70mA | < 70mA | < 150mA | < 300mA | < 600mA |
| Low Battery Alarm: | . | 10.7 V | 10.7 V | 10.7 V | 10.7 V |
| Low Batery Shutdown: | 10 V | 10 V | 10 V | 10 V | 10 V |
| Dimentions (HxWxL): | 2.5" x 3.5" x 1.25" | 1.5" x 4.5" x 4.5" | 1.5" x 4.5" x 6" |
3" x 9" x 10" |
3" x 9" x 16" |
| . | . | . | . | . | . |
| Protection Features: | . | . | . | . | . |
| Over Temperature: | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown |
| Overload: | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown |
| Short Circuit: | . | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown |
| Reverse Polarity: | . | Fuse | Fuse | Fuse | Fuse |
| Product Lines | Email: sales@electronicscorner.com | Home |
| Last updated: 12/10/01 | Copyright© 2001 Electronics Corner, Inc |